TaxBlitz supports all 21 IRS 1099 form types. Generate, eFile, correct, void, and deliver — all from one platform.
| Form | Description | IRS Due Date |
|---|---|---|
| 1099-NEC Non-Employee Compensation | Report payments of $600+ to independent contractors, freelancers, and other non-employees. Most common 1099 form. | Jan 31 |
| 1099-MISC Miscellaneous Income | Report rent, royalties, prizes, awards, medical payments, fishing boat proceeds, and other miscellaneous income. | Feb 28 / Mar 31 (e) |
| 1099-INT Interest Income | Report interest payments of $10+ from banks, financial institutions, and other interest-paying entities. | Feb 28 / Mar 31 (e) |
| 1099-DIV Dividends and Distributions | Report dividends, capital gain distributions, and non-taxable distributions from stocks and mutual funds. | Feb 28 / Mar 31 (e) |
| 1099-R Distributions from Pensions & Retirement | Report distributions from pensions, annuities, IRAs, insurance contracts, and retirement plans. | Feb 28 / Mar 31 (e) |
| 1099-S Real Estate Proceeds | Report gross proceeds from real estate transactions, including sales and exchanges of property. | Feb 28 / Mar 31 (e) |
| 1099-B Broker Transactions | Report proceeds from stocks, bonds, commodities, and other securities sold through broker accounts. | Feb 28 / Mar 31 (e) |
| 1099-K Payment Card & Third-Party Networks | Report payments from payment card transactions or third-party network transactions exceeding thresholds. | Feb 28 / Mar 31 (e) |
| 1099-G Government Payments | Report unemployment compensation, state/local tax refunds, grants, subsidies, and other government payments. | Feb 28 / Mar 31 (e) |
| 1099-C Cancellation of Debt | Report canceled debts of $600+ — the amount forgiven is generally taxable income to the debtor. | Feb 28 / Mar 31 (e) |
| 1099-A Acquisition or Abandonment of Property | Report foreclosures, repossessions, and voluntary abandonments of secured property. | Feb 28 / Mar 31 (e) |
| 1099-OID Original Issue Discount | Report OID on long-term debt instruments such as bonds, notes, and certificates of deposit. | Feb 28 / Mar 31 (e) |
| 1099-PATR Taxable Distributions from Cooperatives | Report patronage dividends and other distributions from cooperatives. | Feb 28 / Mar 31 (e) |
| 1099-Q Qualified Education Programs | Report distributions from 529 plans and Coverdell education savings accounts. | Feb 28 / Mar 31 (e) |
| 1099-QA ABLE Account Distributions | Report distributions from ABLE (Achieving a Better Life Experience) accounts. | Feb 28 / Mar 31 (e) |
| 1099-SA HSA/Archer MSA/Medicare Advantage | Report distributions from health savings accounts and Medicare Advantage MSAs. | Feb 28 / Mar 31 (e) |
| 1099-LS Reportable Life Insurance Sale | Report sales of life insurance contracts in a reportable policy sale. | Feb 28 / Mar 31 (e) |
| 1099-LTC Long-Term Care Benefits | Report payments under a long-term care insurance contract or accelerated death benefits. | Feb 28 / Mar 31 (e) |
| 1099-DA Digital Asset Proceeds | Report proceeds from digital asset (cryptocurrency) transactions via brokers. | Feb 28 / Mar 31 (e) |
| 1099-HC Health Coverage (MA) | Massachusetts-specific form for individual health coverage reporting. | Jan 31 |
| W-2G Gambling Winnings | Report certain gambling winnings — slot machines, poker, keno, bingo, and other wagering activities. | Feb 28 / Mar 31 (e) |
Upload your data or let AI extract it from documents — then eFile directly to the IRS.