Comparison
The market leader — but they charge for everything
9
TaxBlitz wins
5
Tied
5
Tax1099 wins
| Item | TaxBlitz | Tax1099 |
|---|---|---|
| Per-form base | $0.99 | $2.99 |
| eDelivery | Included | +$0.25/recipient |
| TIN Matching | Included | +$0.37–$1.00/TIN |
| Print & Mail | Included (Lob) | +$1.90/form |
| State filing | Included | +varies by state |
| Corrections | Included | Included |
| 100 forms cost | $29/mo + $99 = $128 | $299+ (form + add-ons) |
| 500 forms cost | $79/mo + $495 = $574 | $1,495+ (conservative) |
* TaxBlitz pricing includes eDelivery, TIN matching, print & mail, and state filing at no extra charge.
| Feature | TaxBlitz | Tax1099 | |
|---|---|---|---|
| AI Document Extraction | 14 AI agents | Basic OCR | TaxBlitz wins |
| IRS eFiling (FIRE/IRIS) | Built (pending TCC) | IRS-authorized | Advantage |
| TIN Matching | Included (algorithmic + IRS batch) | $0.37–$1.00/TIN | TaxBlitz wins |
| eDelivery | Included (portal) | $0.25/recipient | TaxBlitz wins |
| Print & Mail | Included (Lob API) | $1.90/form | TaxBlitz wins |
| W-9 Collection | Automated email + portal | $0.50/solicitation | TaxBlitz wins |
| State Filing (CF/SF) | Included | Varies by state | TaxBlitz wins |
| Corrections & Void | Included (FIRE + IRIS) | Included | Tie |
| Bulk CSV Import | AI column mapping | Template-based | TaxBlitz wins |
| USPS Address Validation | Included | Included | Tie |
| Worker Classification | IRS 20-factor test | Yes | Tie |
| QuickBooks Integration | Full OAuth + import | Full OAuth + import | Tie |
| Xero Integration | Coming soon | Yes | Advantage |
| Supported Form Types | 40+ | 25+ | TaxBlitz wins |
| API Access | 46 REST routes | Full REST API | Tie |
| Record Storage | 7 years | 4 years | TaxBlitz wins |
| IRS Authorization | Pending TCC | IRS-authorized | Advantage |
| SOC 2 Certified | Controls aligned | SOC 2 Type II | Advantage |
| Years in Market | New entrant | 15+ years | Advantage |
Tax1099 is the incumbent — trusted, authorized, and well-established. But their pricing has bloated. A 500-form filing with TIN matching, eDelivery, and print & mail costs $1,500+ on Tax1099 vs ~$574 on TaxBlitz. If you value AI-powered automation and inclusive pricing over brand legacy, TaxBlitz saves you 50–60% while offering more advanced technology.
Check our interactive pricing calculator to see your exact savings vs Tax1099.
Calculate Your SavingsSame capabilities. Better AI. Lower price. No per-feature add-ons.